Micro Relay
| Item No.: | AA47(F) |

Supplier Details
Country: Taiwan
City: New Taipei City 235
Address: 7F., No.403, Sec. 2, Zhongshan Rd., Zhonghe Dist.
TEL: +886-2-82276000
Fax: +886-2-82276020
Online Showroom:
100 Products
Features
Part Identification
Dimensions(Unit: mm) & Terminal Identification
Absolute Maximum Ratings (Ambient Temperature: 25℃)
Electrical Specifications(Ambient Temperature: 25℃)
For Telecom system, Measuring & testing instruments, Factory automotive equipment, Security equipment, PCMCIA/JEIDA, IC tester, Board tester, Sensor, Game machine, Office machine, computer, Data communication equipment,Industrial robots, Scanner, Railroad Traffic signals, Audio visual equipment, CD, VCR, Office channel unit line switching, Need to eliminate inrush and counter electromotive force.
- Contact Form: 1a
- Load Voltage: 80V Max.
- Operation LED Current: 5.0mA Max.
- Load Current: 2.0 A Max.
- On-Resistance: 0.16 Ω Max.
- Low Off-State Leakage Current: 1.0μA Max.
- I/O Breakdown Voltage: 1500Vrms Min.
- Suffix - H for I/O Breakdown Voltage: 5000Vrms Min.
Part Identification
| DIP Type | SMD Type | Quantity | ||
| Stick | Stick | Type & Reel | Stick 50 Tape 1000 | |
| Feed direction:Pin No.4,5,6 | Feed direction:Pin No.1,2,3 | |||
| AA47 | AA47F | AA47F-R1 | AA47F-R2 | |
Dimensions(Unit: mm) & Terminal Identification
| DIP dimensions | SMD dimensions | Terminal Identification |
| 1:Anode(LED) 2:Cathode(LED) 3:NC 4,6:Drain(MOS FET) 5:Source(MOS FET) | ||
Absolute Maximum Ratings (Ambient Temperature: 25℃)
| Item | Symbol | Value | |
| Input | Continuous LED Current | IF | 50mA |
| Peak LED Current(f=100Hz,duty=1%) | IFP | 500mA | |
| LED Reverse Voltage | VR | 5V | |
| Input Power Dissipation | PIn | 75mW | |
| Output | Load Voltage | VL | 80V(AC peak or DC) |
| Load Current | IL | 2.0A | |
| Peak Load Current(1ms,1shot) | IPeak | 5.0A | |
| Output Power Dissipation | POut | 500mW | |
| Total Power Dissipation | PT | 550mW | |
| I/O Breakdown Voltage | VI/O | 1500Vrms Min. | |
| Operating Temperature | TOpr | -40℃ ~ +85℃ | |
| Storage Temperature | TStg | -40℃ ~ +100℃ | |
Electrical Specifications(Ambient Temperature: 25℃)
| Item | Symbol | MIN | TYP | MAX | Units | Conditions | |
| Input | LED Forward Voltage | VF | 1 | 1.5 | V | IF=10mA | |
| Operation LED current | IF On | 1.7 | 5 | mA | |||
| Recovery LED Voltage | VF Off | 0.5 | V | ||||
| Output | On-Resistance Drain to Drain | ROn | 0.1 | 0.16 | Ω | IF=10mA,IL=Rating Time to flow is within 1sec. | |
| Off-State Leakage Current | ILeak | 1 | μA | VL=80V | |||
| Output Capacitance | COut | 500 | pF | VL=0V,f=1MHz | |||
| Transmission | Turn-On Time | TOn | 1.2 | 5 | ms | IF=10mA,IL=Rating | |
| Turn-Off Time | TOff | 0.04 | 1 | ms | |||
| Coupled | I/O Insulation Resistance | RI/O | 1010 | Ω | |||
| I/O Capacitance | CI/O | 1.3 | pF | f=1MHz | |||
For Telecom system, Measuring & testing instruments, Factory automotive equipment, Security equipment, PCMCIA/JEIDA, IC tester, Board tester, Sensor, Game machine, Office machine, computer, Data communication equipment,Industrial robots, Scanner, Railroad Traffic signals, Audio visual equipment, CD, VCR, Office channel unit line switching, Need to eliminate inrush and counter electromotive force.
| Load Type (AC/DC) | Contact Form (a/b) | Load Voltage (V) | Load Current (mA) | Output Power Dissipation (mW) | On-Resistance (Ω) | Output Capacitance (pF) |
| AC/DC | 1a | 80 | 2000 | 500 | Typ 0.1 Max 0.16 | 500 |
| Off-state Leakage Current (μA) | Continuous LED Forward Current LED (mA) | Operation LED Current LED (mA) | LED Forward Voltager LED (V) | Turn-Off/On Time (ms) | Turn-On/Off Time (ms) | I/O Breakdown Voltage (kV) |
| 1 | 50 | Typ 1.7 Max 5.0 | 1.5 | Typ 1.2 Max 5.0 | Typ 0.04 Max 1.0 | 1.5 |
English
Русско
Deutsch
Español
Português
Français
Türk
Italiano
Nederlands
हिन्दी
Bahasa Indonesia