Casino Poker Games
| Item No.: | EXTR DRAW III |

* 5-Drawing pokers with extra 6th card betting.
* 3 Jackpots.
* Golden & Platinum cards must win extra awards.
* Max. win up to 500,000 points.
* Max. linked up to 20 machines.
* Touch screen supported / Dual screen optional.
* 8 buttons /14 buttons available
* English / Spanish available.
* Connector Type : 36+10 Pins.
Single & Linking adjustable.
5-Drawing pokers with extra 6th card betting.
3 Jackpots.
Golden & Platinum cards must win extra awards.
Max. win up to 500,000 points.
Max. linked up to 20 machines.
Touch screen supported / Dual screen optional.
8 buttons /14 buttons available
English / Spanish available.
Connector Type : 36+10 Pins
Meter rate
The rate will be applied for Total In, Total Out, Total Bet and Total Refill meters.
System limit:
The system limit value is 1000 x Max. Bet. If reaching this number, please use [KEY OUT] to solve the lock-up.
Recommendations:
Operator doesn’t need to reset the game after changing Max. Bet.
Max. Bet setting should fit the local average bet for best program status.
| No. | Item | Options | Default |
| 1 | LANGUAGE | ENGLISH, SPANISH | ENGLISH |
| 2 | MAX. BET | 50, 100, 150, 200, 250, 300 | 300 |
| 3 | MIN. BET | 1, 5, 10, 20, 50, 100, 150 | 1 |
| 4 | MIN. BET FOR BONUS | 1, 10, 20, 50, 100, 150 | 100 |
| 5 | JP MAX | 500000, 300000, 150000 | 500000 |
| 6 | CHANCE LEVEL (S/H) | SOFT, HARD | SOFT |
| 7 | GAME FEATURE DISPLAY | NO, YES | NO |
| 8 | COIN RATE | 0, 1, 2, 4, 5, 10, 20, 25, 50, 100, 200, 300, 500, 1000 | 10 |
| 9 | BILL IN RATE (PULSE) | 100 | |
| 10 | KEYIN RATE | 10 | |
| 11 | KEYOUT RATE | 1, 2, 4, 5, 10, 20, 25, 50, 100, 200, 300, 500, 1000 | 1 |
| 12 | PAYOUT RATE | 0, 1, 2, 4, 5, 10, 20, 25, 50, 100, 200, 300, 500, 1000 | 10 |
| 13 | TICKET RATE | 10 | |
| 14 | METER RATE | 0,1,10,50,100,200,500 | 10 |
| 15 | HOPPER CAPACITY | OFF , 50 , 100 , 300 , 500 , 700 , 1000 | 500 |
| 16 | HOPPER TIME OUT | 10,15,20,25,30 | 30 |
| 17 | Demo Music | NO, YES | NO |
| 18 | D-UP GAME | NO, YES | YES |
| 19 | INHIBIT | HIGH, LOW | LOW |
| 20 | DOOR OPEN | N.O., N.C. | N.O. |
| 21 | AMUSEMENT | NO, YES | NO |
| 22 | GAME SPEED | FAST, NORMAL | NORMAL |
| 23 | AUTO HOLD | YES, WIN, NO | YES |
| 24 | PAYOUT MODE | HOPPER, TICKET | HOPPER |
| 25 | MAIN GAME LEVEL | 92%, 93%, 94%, 95%, 96%, 97%, 98% | 94% |
| 26 | DOUBLE UP LEVEL | 73%, 83%, 92% | 73% |
Notes:
1. Jackpot range changes according to your JP MAX settings:
| Linking Mode | ||||||
| JACKPOT | Level 1(Default) | Level 2 | Level 3 | |||
| Min | Max | Min | Max | Min | Max | |
| GRAND (Progressive) | 250000 | 500000 | 150000 | 300000 | 75000 | 150000 |
| MAJOR (Progressive) | 100000 | 200000 | 50000 | 100000 | 30000 | 60000 |
| MINOR (Progressive) | 50000 | 100000 | 50000 | 50000 | 30000 | 60000 |
The rate will be applied for Total In, Total Out, Total Bet and Total Refill meters.
3. System limit:
The system limit value is 1000 x Max. Bet. If reaching this number, please use [KEY OUT] to solve the lock-up.
4. Recommendations:
* Operator doesn’t need to reset the game after changing Max. Bet.
* Max. Bet setting should fit the local average bet for best program status.
English
Русско
Deutsch
Español
Português
Français
Türk
Italiano
Nederlands
हिन्दी
Bahasa Indonesia